Developmental Education
General Education
Certificate in Mvskoke Language Online
Interdisciplinary Core and Specialization
Criminal Justice
Gaming
Native American Studies
Natural Resources
Tribal Services
| Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
| M-R | 2:40-3:40 | MATH 0143 | 01 | Math Fundamentals | 20 | Staff | LH 101 | |
| M-R | 10:40-11:40 | MATH 0153 | 01 | Algebra Fundamentals | 20 | Staff | LH 101 | |
| M-R | 1:35-2:35 | MATH 0163 | 01 | Intermediate Algebra | 20 | Sexton | LH 102 | |
| M-R | 10:40-11:40 | ENGL 0143 | 01 | English Fundamentals | 20 | Staff | AB 100 | |
| M-R | 9:35-10:35 | READ 0143 | 01 | Reading Fundamentals | 20 | Staff | AB 100 |
General Education
| Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
| T/R | 9:30-10:30 | ORIE 1011 | 01 | College Cornerstone | 20 | Dunn | AB 100 | |
| M-R | 9:30-10:30 | ENGL 1113 | 01 | Freshman Composition I | 20 | Wood | CS 114 | |
| M-R | 1:35-2:35 | ENGL 1113 | 02 | Freshman Composition I | 20 | Fixico | AB 105 | |
| M-R | 2:40-3:40 | ENGL 1213 | 01 | Freshman Composition II | ENGL 1113 | 20 | Wood | CS 114 |
| M/W | 5:30-8:25 | ENGL 1213 | 02 | Freshman Composition II | ENGL 1113 | 20 | Gaber | AB 105 |
| M-R | 10:40-11:40 | MATH 1513 | 01 | College Algebra | 20 | Palma | AB 103 | |
| M-R | 3:45-4:45 | MATH 1493 | 01 | Math for Critical Thinking | 20 | Sexton | LH 102 | |
| T/R | 5:30-8:25 | SPCH 1113 | 01 | Introduction to Speech Communication | 20 | Courtwright | AB 101 | |
| M-R | 12:30-1:50 | BIOL 1114 | 01 | General Biology* | 15 | Sanders | SC 104 | |
| T/R | 1:55-3:15 | BIOL 1114 | 01 | General Biology Lab* | 15 | SC 104 | ||
| M-R | 9:35-10:55 | PHYS 1204 | 01 | General Physical Science | 15 | Janway | NR 104 | |
| M-R | 2:40-4:00 | PHYS 1204 | 02 | General Physical Science | 15 | NR 104 | ||
| M-R | 3:45-4:45 | HUM 1013 | 01 | Humanities I | 20 | Fixico | AB 101 | |
| M-R | 1:35-2:35 | MVSK 1123 | 01 | Beginning Mvskoke Language | 20 | Staff | SC 108 | |
| T/R | 5:30-8:25 | HIST 1493 | 01 | US History since 1865 | 20 | Gaber | AB 103 | |
| M-R | 12:30-1:30 | HIST 1493 | 02 | US History since 1865 | 20 | Gaber | AB 103 | |
| T/R | 5:30-8:25 | POLS 1113 | 01 | U.S. Government | 20 | Mckenzie | AB 102 | |
| M-R | 10:40-11:40 | CS 1013 | 01 | Computer Literacy | 20 | Hake | AB 105 | |
| M-R | 2:40-3:40 | CS 1013 | 02 | Computer Literacy | 20 | Hake | AB 105 | |
| M-R | 10:40-11:40 | NAS 1213 | 01 | Native American Tribal Government | 20 | Yates | CS 112 | |
| T/R | 5:30-8:25 | PSYC 1113 | 01 | Introductory Psychology | 20 | Staff | AB 104 | |
| M-R | 9:35-10:35 | NAS 1113 | 01 | Native American History | 20 | Calls Him | AB 101 | |
| M/W | 5:30-8:25 | SOC 1113 | 01 | Introductory Sociology | 20 | Staff | AB 102 |
Certificate in Mvskoke Language Online
| Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
| Online | Online | MVSK 1123 | ON | Beginning Mvskoke Language | 25 | Staff | Online | |
| Online | Online | MVSK 2433 | ON | Mvskoke Practicum: New Speaker’s Practice | MVSK 2013 | 25 | Marshall | Online |
| Online | Online | MVSK 2333 | ON | Mvskoke Literacy Project: Service Learning | MVSK 2013 | 25 | Marshall | Online |
Interdisciplinary Core and Specialization
| Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
| T/R | 5:30-8:25 | NAS 2113 | 01 | Tribal Court Systems | 20 | Hoskinson | CS 112 |
Criminal Justice
| Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
| M-R | 9:35-10:35 | CJ 2213 | 01 | Corrections | 20 | Najera | CS 113 | |
| M-R | 1:35-2:35 | CJ 2323 | 01 | Family Law in Indian Country | 20 | Najera | CS 113 | |
| M/W | 5:30-8:25 | CJ 2413 | 01 | American Court Systems | 20 | Stidham | CS 113 | |
| T/R | 5:30-8:25 | CJ 1413 | 01 | Policy Community Relations | 20 | Staff | CS 113 |
Gaming
| Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
| M-R | 1:35-2:35 | GAM 2313 | 01 | Native American Gaming Regulation | 10 | Kitto | AB 108 | |
| M-R | 3:45-4:45 | GAM 2233 | 01 | Public Relations | 20 | Yates | CS 112 |
Native American Studies
| Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
| TBA | TBA | MVSK 2423 | 01 | The Contemporary Mvskoke Community | 45 Credit | 20 | Marshall | Office |
Natural Resources
| Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
| M-R | 9:35-10:35 | AGRI 1213 | 01 | Growing Heirloom Crops | 20 | Sanmann | NR 103 | |
| M-R | 1:35-2:35 | NREM 1013 | 01 | Introduction to Natural Resources | 20 | Sanmann | NR 103 |
Tribal Services
| Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
| M-R | 9:35-10:35 | MGMT 1353 | 01 | Human Relations | 20 | Hake | AB 103 | |
| TBD | TBD | MGMT 2163 | 01 | Project Management: SL | 45 credit hrs | 10 | Yates | TBD |
| T-R | 5:30-8:25 | MGMT 2603 | 01 | Human Resources Management | 20 | Tiger | CS 114 | |
| M-W | 5:30-8:25 | SOC 2433 | 01 | Tribal Community Development | 20 | Coser, Jr. | CS 114 | |
| Online | Online | HCA 1233 | ON | Healthcare Systems/Operations | 20 | De La Cruz, E | ON |
