Developmental Education
General Education
Online Classes
Interdisciplinary Core and Specialization
Criminal Justice
Gaming
Native American Studies
Natural Resources
Tribal Services
Electives
| Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
| M-W | 10:00-11:25 | ΜΑΤΗ 0143 | 01 | Math Fundamentals | 20 | Pierce | LH 101 | |
| T-R | 12:30-1:55 | MATH 0153 | 01 | Algebra Fundamentals | 20 | Pierce | LH 101 | |
| M-W | 12:30-1:55 | MATH 0163 | 01 | Intermediate Algebra | 20 | Sexton | LH 102 | |
| T-R | 10:00-11:25 | ENGL 0143 | 01 | English Fundamentals | 12 | Staff | AB 100 | |
| T-R | 8:30-9:55 | READ 0143 | 01 | Reading Fundamentals | 12 | Staff | AB 100 |
General Education
| Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
| M-W | 2:00-2:55 | ORIE 1011 | 01 | College Cornerstone 1st Eight Weeks | 12 | Dunn | AB 100 | |
| T-R | 2:00-2:55 | ORIE 1011 | 02 | College Cornerstone 1st Eight Weeks | 12 | Staff | AB 100 | |
| M-W | 10:00-11:25 | ENGL 1113 | 01 | Freshman Composition I | 20 | Colt Wood | CS 114 | |
| T-R | 2:00-3:25 | ENGL 1113 | 02 | Freshman Composition I | 20 | Fixico | AB 105 | |
| M-W | 2:00-3:25 | ENGL 1213 | 01 | Freshman Composition II | ENGL 1113 | 20 | Colt Wood | CS 114 |
| W | 5:30-8:25 | ENGL 1213 | 02 | Freshman Composition II | ENGL 1113 | 20 | Gaber | AB 105 |
| M-W | 3:30-4:55 | ΜΑΤΗ 1513 | 01 | College Algebra | 20 | Palma | LH 102 | |
| T-R | 10:00-11:25 | MATH 1513 | 02 | College Algebra | 20 | Sexton | LH 102 | |
| T | 5:30-8:25 | SPCH 1113 | 01 | Introduction to Speech Communication | 20 | Staff | AB 103 | |
| T-R | 8:30-9:55 | BIOL 1114 | 01 | General Biology* | 15 | Sanders | SC 104 | |
| T-R | 10:00-10:55 | BIOL 2104 | 01 | General Biology Lab* | 15 | Sanders | SC 104 | |
| M-W | 2:00-3:25 | BIOL 2104 | 01 | Human Anatomy* | 15 | Janway | NR 104 | |
| M-W | 3:30-4:25 | Human Anatomy Lab* | 15 | Janway | NR 104 | |||
| M-W | 10:00-11:55 | PHYS 1204 | 01 | General Physical Science | 15 | Sanders | SC 104 | |
| T-R | 10:00-11:55 | PHYS 1204 | 02 | General Physical Science | 15 | Janway | NR 104 | |
| T-R | 2:00-3:55 | PHYS 1204 | 03 | General Physical Science | 15 | Sanders | SC 104 | |
| M-W | 10:00-11:25 | HUM 1013 | 01 | Humanities I | 20 | Fixico | AB 101 | |
| M-W | 10:00-11:25 | MVSK 1123 | 01 | Beginning Mvskoke Language | 20 | Marshall | SC 108 | |
| M | 5:30-8:25 | HIST 1483 | 01 | US History to 1865 | 20 | Gaber | AB 101 | |
| T-R | 12:30-1:55 | HIST 1493 | 01 | US History since 1865 | 20 | Gaber | AB 101 | |
| POLS 1113 | 01 | U.S. Government | 20 | Staff | ||||
| M-W | 12:30-1:55 | CS 1013 | 01 | Computer Literacy | 20 | Hake | AB 105 | |
| T-R | 12:30-1:55 | CS 1013 | 02 | Computer Literacy | 20 | Hake | AB 105 | |
| M-W | 3:30-4:55 | NAS 1213 | 01 | Native American Tribal Government | 20 | Yates | CS 112 | |
| T | 5:30-8:25 | PSYC 1113 | 01 | Introductory Psychology | 20 | Staff | AB 103 | |
| M-W | 2:00-3:25 | NAS 1113 | 01 | Native American History | 20 | Fixico | AB 101 | |
| T-R | 10:11:25 | NAS 1113 | 02 | Native American History | 20 | Calls Him | AB 102 | |
| R | 5:30-8:25 | SOC 1113 | 02 | Introductory Sociology | 20 | Staff | AB 103 |
Online Classes
| Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
| Online | Online | MVSK 1123 | ON | Beginning Mvskoke Language | 25 | Staff | Online | |
| Online | Online | MVSK 1133 | ON | Intermediate Mvskoke Language | MVSK 1123 | 25 | Staff | Online |
| Online | Online | MVSK 2133 | ON | Conversational Mvskoke Language | MVSK 1123 | 25 | Staff | Online |
| Online | Online | MVSK 2333 | ON | Mvskoke Literacy Project: Service Learning | MVSK 2013 | 25 | Marshall | Online |
Interdisciplinary Core and Specialization
| Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
| M-W | 3:30-4:55 | NAS 2053 | 01 | Indian Land Issues | 20 | Tyner | AB 102 | |
| MGMT 2603 | 01 | Human Resource Management | 20 | Staff | AB 103 |
Criminal Justice
| Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
| T-R | 10:00-11:25 | CJ 1113 | 01 | Introduction to Criminal Justice | 20 | Najera | CS 113 | |
| M-W | 10:00-11:25 | CJ 2113 | 01 | Criminal Law | 20 | Najera | CS 113 | |
| T-R | 12:30-1:55 | CJ 2553 | 01 | Mvskoke Law I | 20 | Najera | CS 113 | |
| M-W | 8:30-9:55 | CJ 1213 | 01 | Juvenile Justice | 20 | Najera | CS 113 | |
| W | 5:30-8:25 | CJ 2233 | 01 | Civil Procedures | 20 | Stidham | CS 113 | |
| M | 5:30-8:25 | CJ 2413 | 01 | American Court Systems | 20 | Hoskison | CS 113 |
Gaming
| Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
| M-W | 3:30-4:55 | GAM 1103 | 01 | Introduction to Native American/OK Gaming | 10 | Kitto | AB 108 | |
| M-W | 12:30-1:55 | GAM 2423 | 01 | Introduction to Hospitality Management | 10 | Kitto | AB 108 | |
| T-R | 10:00-11:25 | GAM 1313 | 01 | Gaming Advertising | 10 | Kitto | AB 108 | |
| GAM 2303 | 01 | Techniques of Casino Dealing | 10 | Staff | AB 108 |
Native American Studies
| Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
| M-W | 10:00-11:25 | MVSK 2013 | 01 | Advanced Mvskoke Language | MVSK 1133 | 20 | Marshall | SC 106 |
Natural Resources
| Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
| M-W | 10:00-11:25 | NREM 2053 | 01 | Introduction to Natural Resources | 20 | Sanmann | NR 103 | |
| T-R | 12:30-1:55 | SOIL 2113 | 01 | Fundamentals of Soil Science | 20 | Sanmann | NR 103 | |
| T-R | 10:00-11:25 | AGRI 2113 | 01 | Native American Agribusiness | 20 | Azbell | NR 103 | |
| M-W | 2:00-3:25 | BIOL 2323 | 01 | Principles of Ecology | 20 | Sanmann | NR 103 |
Tribal Services
| Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
| T-R | 8:30-9:55 | MGMT 1353 | 01 | Human Relations | 20 | Hake | AB 103 | |
| T-R | 3:30-4:55 | ACCT 2103 | 01 | Financial Accounting | ACCT 2103 | 20 | Yates | CS 112 |
| TBD | TBD | MGMT 2163 | 01 | Project Management: SL | 45 credit hrs | 10 | Yates | TBD |
| HCA 2513 | 01 | Community Health | 20 | Staff | ||||
| M | 5:30-8:25 | MGMT 2153 | 01 | Grant Writing | 20 | Moss | AB 102 | |
| MGMT 1513 | 01 | Theories and Practices of Tribal Leadership | 20 | Staff | CS 112 | |||
| HCA 1233 | 01 | Health Care Systems/Operations | 20 | Staff |
Electives
| Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
| T-R | 10:00-11:25 | MVSK 2343 | 01 | Field Lab in Mvskoke Culture | 20 | Wood | CS 114 | |
| T | 5:00-7:00 | MVSK 2091 | 01 | AIHEC Art | 20 | Fixico | AB 101 | |
| M-W | 1:30-2:45 | NAS 2303 | 01 | Concepts of Indigenous Sovereignty | 20 | Yates | CS 112 | |
| M-W | 1:30-2:45 | NAS 2203 | 01 | Mvskoke Literature | 20 | Gray | CS 102 | |
| T-R | 1:30-2:45 | NAS 2213 | 01 | Young Adult Indigenous Literature | 20 | Wood | CS 114 | |
| T-R | 3:30-4:55 | AERO 1013 | 01 | Introduction UAS | 10 | Sexton | LH 102 |
