Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
M-R | 10:40-11:40 | MATH 0153 | 01 | Algebra Fundamentals | 20 | Sexton | LH 101 | |
M-R | 1:40-2:40 | MATH 0163 | 01 | Intermediate Algebra | 20 | Sexton | LH 101 | |
M-R | 10:40-11:40 | ENGL 0143 | 01 | English Fundamentals | 20 | Johnson | AB 100 | |
M-R | 9:30-10:30 | READ 0143 | 01 | Reading Fundamentals | 20 | Johnson | AB 100 |
Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
T/R | 9:30-10:30 | ORIE 1011 | 01 | College Cornerstone 1st Eight Weeks | 20 | Dunn | AB 102 | |
M-R | 9:30-10:30 | ENGL 1113 | 01 | Freshman Composition I | 20 | Colt Wood | CS 114 | |
M-R | 1:40-2:40 | ENGL 1113 | 02 | Freshman Composition I | 20 | Fixico | AB 105 | |
M-R | 2:50-3:50 | ENGL 1213 | 01 | Freshman Composition II | ENGL 1113 | 20 | Colt Wood | CS 114 |
M/W | 5:30-8:25 | ENGL 1213 | 02 | Freshman Composition II | ENGL 1113 | 20 | Gaber | AB 105 |
M-R | 10:40-11:40 | MATH 1513 | 01 | College Algebra | 20 | Palma | AB 103 | |
M-R | 4:00-5:00 | MATH 1493 | 01 | Math for Critical Thinking | 20 | Sexton | LH 101 | |
T/R | 5:30-8:25 | SPCH 1113 | 01 | Introduction to Speech Communication | 20 | Courtwright | AB 101 | |
M-R | 10:40-11:40 | SPCH 1113 | 02 | Introduction to Speech Communication | 20 | Gray | AB 102 | |
M-R | 12:30-1:50 | BIOL 1114 | 01 | General Biology* | 15 | Sanders | SC 104 | |
T/R | 1:55-3:15 | General Biology Lab* | 15 | SC 104 | ||||
M-R | 9:30-10:50 | PHYS 1204 | 01 | General Physical Science | 15 | Janway | NR 104 | |
M-R | 2:50-4:10 | PHYS 1204 | 02 | General Physical Science | 15 | Janway | NR 104 | |
M-R | 4:00-5:00 | HUM 1013 | 01 | Humanities I | 20 | Fixico | AB 101 | |
M-R | 1:40-2:40 | MVSK 1123 | 01 | Beginning Mvskoke Language | 20 | Marshall | SC 108 | |
T/R | 5:30-8:25 | HIST 1493 | 01 | US History since 1865 | 20 | Gaber | AB 103 | |
M-R | 12:30-1:30 | HIST 1493 | 02 | US History since 1865 | 20 | Gaber | AB 103 | |
T/R | 5:30-8:25 | POLS 1113 | 01 | U.S. Government | 20 | Mckenzie | AB 102 | |
M-R | 9:30-10:30 | CS 1013 | 01 | Computer Literacy | 20 | Hake | AB 105 | |
M-R | 2:50-3:50 | CS 1013 | 01 | Computer Literacy | 20 | Hake | AB 105 | |
M-R | 2:50-3:50 | NAS 1213 | 01 | Native American Tribal Government | 20 | Yates | CS 112 | |
T/R | 5:30-8:25 | PSYC 1113 | 01 | Introductory Psychology | 20 | Coser | AB 104 | |
M-R | 9:30-10:30 | NAS 1113 | 01 | Native American History | 20 | Fixico | AB 101 | |
M/W | 5:30-8:25 | SOC 1113 | 01 | Introductory Sociology | 20 | De La Cruz, E. | AB 102 |
* Lab required with enrollment in the main course
Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
Online | MVSK 1123 | ON | Beginning Mvskoke Language | 25 | Barnett, S. | Online | ||
Online | MVSK 2433 | ON | Mvskoke Practicum: New Speaker’s Practice | MVSK 2013 | 25 | Marshall | Online | |
Online | MVSK 2333 | ON | Mvskoke Literacy Project: Service Learning | MVSK 2013 | 25 | Marshall | Online |
Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
T/R | 5:30-8:25 | NAS 2113 | 01 | Tribal Court Systems | 20 | Hoskison | CS 113 | |
M/W | 5:30-8:25 | MGMT 2603 | 01 | Human Resource Management | 20 | Tiger | AB 103 |
Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
M-R | 9:30-10:30 | PLSC 1413 | 01 | Police Community Relations | 20 | Najera | CS 113 | |
M/W | 5:30-8:25 | CJ 2513 | 01 | Legal Research & Writing | 20 | Stidham | CS 113 | |
M-R | 1:40-2:40 | CJ 2523 | 01 | Cultural Diversity | 20 | Najera | CS 113 | |
M-R | 4:00-5:00 | CJ 2533 | 01 | Federal Indian Law and Policy | 20 | Najera | CS 113 |
Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
M-R | 9:30-10:30 | GAM 2203 | 01 | Casino Math | 10 | McIntosh | AB 108 | |
M-R | 1:40-2:40 | GAM 2313 | 01 | Native American Gaming Regulation | 10 | McIntosh | AB 108 | |
M-R | 4:00-5:00 | GAM 2113 | 01 | Electronic Games Management | 10 | McIntosh | AB 108 |
Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
M-R | 2:50-3:50 | MVSK 2243 | 01 | History of the Mvskoke | 20 | Gray | AB 102 | |
TBA | TBA | MVSK 2423 | 01 | The Contemporary Mvskoke Community | 45 Credit | 20 | Marshall | Office |
Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
M-R | 9:30-10:30 | AGRI 1213 | 01 | Growing Heirloom Crops | 20 | Sanmann | NR 103 | |
M-R | 1:40-2:40 | NREM 1013 | 01 | Introduction to Natural Resources | 20 | Sanmann | NR 103 |
Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
M-R | 1:40-2:40 | MGMT 1353 | 01 | Human Relations | 20 | Hake | AB 103 | |
M-R | 10:40-11:40 | ACCT 2103 | 01 | Financial Accounting | 20 | Yates | CS 112 | |
T/R | 5:30-8:25 | HCA 2513 | 01 | Community Health | 20 | De La Cruz E. | CS 112 | |
TBD | TBD | MGMT 2163 | 01 | Project Management: SL | 45 credit hrs | 10 | Yates | TBD |
M/W | 5:30-8:25 | POLS 2143 | 01 | Political Factors in Tribal Leadership | 20 | Coser, Jr. | CS 112 | |
Online | HCA1233 | ON | Health Care Systems/Operations | 25 | De La Cruz, R. | Online | ||
Online | HCA1153 | ON | Medical Terminology | 25 | De La Cruz, R. | Online |
Days | Class Time | Course | Section | Course Name | Prerequisite | Limit | Instructor | Location |
Hi there! My name is Raven!
I'm here to help answer your questions. How can I assist you today?
More results...
More results...