This is a lecture and demonstration course designed to assist students in interpreting their physical environments. Topics from astronomy, chemistry, geology and physics are covered. Theory/Lab. Note: One year of algebra recommended.
| Section | Days | Class Time | Instructor | Location | Seats |
|---|---|---|---|---|---|
| 01 | M-W | 10:00-11:55 | Sanders | SC 104 | 15 |
| 02 | T-R | 10:00-11:55 | Janway | NR 104 | 15 |
| Section | Days | Class Time | Instructor | Location | Seats |
|---|---|---|---|---|---|
| 01 | M-W | 10:00 – 11:55 AM | Sanders | SC 104 | 15 |
| 02 | T-R | 10:00 – 11:55 AM | Janway | NR 104 | 15 |
| 03 | T-R | 2:00 – 3:55 PM | Sanders | SC 104 | 15 |
Course registration is processed through the Office of the Registrar. Contact the Registrar to enroll or check course availability.